Product Center
Your Location : Home / Product Center >> Measure Turntable >> Antenna Test Turntable System
Name: | Antenna Test Turntable System |
---|---|
Product Description
Antenna Test Turntable System
Item Number | JAT5 | ||||
Position | Bottom Rotary Stage | Side Rotary Stage | Left and Right | Up and Down | Forward and Backward |
Travel Range | ±150° | ±30° | 250 mm | 250 mm | 400 mm |
Resolution | 0.001° | 0.001° | 0.02mm | 0.02mm | 0.02mm |
Accuracy | 0.01° | 0.01° | |||
Loading | 140Kg | 70Kg | 50 Kg | 50 Kg | 50 Kg |
Speed | 10°/s | 10°/s | |||
Working Environment | Working Temperature: -40℃ to 55℃ Storage Temperature: -55℃ to 70℃ Max Humidity: 100% | ||||
Controller | Use stepper motor and reprogram by Labview,Java. |
Hits: 【Print】